1975 | Career to date accumulation | ||||||||||||||||
1976 | 2 | Pre-1995 season count =====> | 2 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
1995 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
1996 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
1997 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
1998 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
1999 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2000 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2001 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2002 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2003 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2004 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2005 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2006 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2007 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2008 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2009 | 0 | 14 | 2 | 12 | 0 | 43.00 | 3.071 | 0.143 | 0.143 | ||||||||
2010 |