1988 Career to date accumulation
1992 5 Pre-1995 season count =====> 5              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 59 29 21 9 341.17 5.783 0.568 0.580
1995 0 59 29 21 9 341.17 5.783 0.568 0.580
1996 0 59 29 21 9 341.17 5.783 0.568 0.580
1997 0 59 29 21 9 341.17 5.783 0.568 0.580
1998 0 59 29 21 9 341.17 5.783 0.568 0.580
1999 0 59 29 21 9 341.17 5.783 0.568 0.580
2000 0 59 29 21 9 341.17 5.783 0.568 0.580
2001 0 59 29 21 9 341.17 5.783 0.568 0.580
2002 0 59 29 21 9 341.17 5.783 0.568 0.580
2003 0 59 29 21 9 341.17 5.783 0.568 0.580
2004 0 59 29 21 9 341.17 5.783 0.568 0.580
2005 0 59 29 21 9 341.17 5.783 0.568 0.580
2006 0 59 29 21 9 341.17 5.783 0.568 0.580
2007 0 59 29 21 9 341.17 5.783 0.568 0.580
2008 0 59 29 21 9 341.17 5.783 0.568 0.580
2009 0 59 29 21 9 341.17 5.783 0.568 0.580
2010