1991 Career to date accumulation
1991 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 13 8 4 1 80.20 6.169 0.654 0.667
1995 0 13 8 4 1 80.20 6.169 0.654 0.667
1996 0 13 8 4 1 80.20 6.169 0.654 0.667
1997 0 13 8 4 1 80.20 6.169 0.654 0.667
1998 0 13 8 4 1 80.20 6.169 0.654 0.667
1999 0 13 8 4 1 80.20 6.169 0.654 0.667
2000 0 13 8 4 1 80.20 6.169 0.654 0.667
2001 0 13 8 4 1 80.20 6.169 0.654 0.667
2002 0 13 8 4 1 80.20 6.169 0.654 0.667
2003 0 13 8 4 1 80.20 6.169 0.654 0.667
2004 0 13 8 4 1 80.20 6.169 0.654 0.667
2005 0 13 8 4 1 80.20 6.169 0.654 0.667
2006 0 13 8 4 1 80.20 6.169 0.654 0.667
2007 0 13 8 4 1 80.20 6.169 0.654 0.667
2008 0 13 8 4 1 80.20 6.169 0.654 0.667
2009 0 13 8 4 1 80.20 6.169 0.654 0.667
2010