1980 Career to date accumulation
1991 12 Pre-1995 season count =====> 12              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 118 63 50 5 671.00 5.686 0.555 0.558
1995 0 118 63 50 5 671.00 5.686 0.555 0.558
1996 0 118 63 50 5 671.00 5.686 0.555 0.558
1997 0 118 63 50 5 671.00 5.686 0.555 0.558
1998 0 118 63 50 5 671.00 5.686 0.555 0.558
1999 0 118 63 50 5 671.00 5.686 0.555 0.558
2000 0 118 63 50 5 671.00 5.686 0.555 0.558
2001 0 118 63 50 5 671.00 5.686 0.555 0.558
2002 0 118 63 50 5 671.00 5.686 0.555 0.558
2003 0 118 63 50 5 671.00 5.686 0.555 0.558
2004 0 118 63 50 5 671.00 5.686 0.555 0.558
2005 0 118 63 50 5 671.00 5.686 0.555 0.558
2006 0 118 63 50 5 671.00 5.686 0.555 0.558
2007 0 118 63 50 5 671.00 5.686 0.555 0.558
2008 0 118 63 50 5 671.00 5.686 0.555 0.558
2009 0 118 63 50 5 671.00 5.686 0.555 0.558
2010