1989 Career to date accumulation
1991 15 Pre-1995 season count =====> 15              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 66 28 32 6 316.50 4.795 0.470 0.467
1995 0 66 28 32 6 316.50 4.795 0.470 0.467
1996 0 66 28 32 6 316.50 4.795 0.470 0.467
1997 0 66 28 32 6 316.50 4.795 0.470 0.467
1998 0 66 28 32 6 316.50 4.795 0.470 0.467
1999 0 66 28 32 6 316.50 4.795 0.470 0.467
2000 0 66 28 32 6 316.50 4.795 0.470 0.467
2001 0 66 28 32 6 316.50 4.795 0.470 0.467
2002 0 66 28 32 6 316.50 4.795 0.470 0.467
2003 0 66 28 32 6 316.50 4.795 0.470 0.467
2004 0 66 28 32 6 316.50 4.795 0.470 0.467
2005 0 66 28 32 6 316.50 4.795 0.470 0.467
2006 0 66 28 32 6 316.50 4.795 0.470 0.467
2007 0 66 28 32 6 316.50 4.795 0.470 0.467
2008 0 66 28 32 6 316.50 4.795 0.470 0.467
2009 0 66 28 32 6 316.50 4.795 0.470 0.467
2010