1972 Career to date accumulation
1974 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 38 18 12 8 203.70 5.361 0.579 0.600
1995 0 38 18 12 8 203.70 5.361 0.579 0.600
1996 0 38 18 12 8 203.70 5.361 0.579 0.600
1997 0 38 18 12 8 203.70 5.361 0.579 0.600
1998 0 38 18 12 8 203.70 5.361 0.579 0.600
1999 0 38 18 12 8 203.70 5.361 0.579 0.600
2000 0 38 18 12 8 203.70 5.361 0.579 0.600
2001 0 38 18 12 8 203.70 5.361 0.579 0.600
2002 0 38 18 12 8 203.70 5.361 0.579 0.600
2003 0 38 18 12 8 203.70 5.361 0.579 0.600
2004 0 38 18 12 8 203.70 5.361 0.579 0.600
2005 0 38 18 12 8 203.70 5.361 0.579 0.600
2006 0 38 18 12 8 203.70 5.361 0.579 0.600
2007 0 38 18 12 8 203.70 5.361 0.579 0.600
2008 0 38 18 12 8 203.70 5.361 0.579 0.600
2009 0 38 18 12 8 203.70 5.361 0.579 0.600
2010