1973 Career to date accumulation
1974 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 7 6 1 0 48.00 6.857 0.857 0.857
1995 0 7 6 1 0 48.00 6.857 0.857 0.857
1996 0 7 6 1 0 48.00 6.857 0.857 0.857
1997 0 7 6 1 0 48.00 6.857 0.857 0.857
1998 0 7 6 1 0 48.00 6.857 0.857 0.857
1999 0 7 6 1 0 48.00 6.857 0.857 0.857
2000 0 7 6 1 0 48.00 6.857 0.857 0.857
2001 0 7 6 1 0 48.00 6.857 0.857 0.857
2002 0 7 6 1 0 48.00 6.857 0.857 0.857
2003 0 7 6 1 0 48.00 6.857 0.857 0.857
2004 0 7 6 1 0 48.00 6.857 0.857 0.857
2005 0 7 6 1 0 48.00 6.857 0.857 0.857
2006 0 7 6 1 0 48.00 6.857 0.857 0.857
2007 0 7 6 1 0 48.00 6.857 0.857 0.857
2008 0 7 6 1 0 48.00 6.857 0.857 0.857
2009 0 7 6 1 0 48.00 6.857 0.857 0.857
2010