1985 Career to date accumulation
1985 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 8 6 1 1 60.53 7.566 0.813 0.857
1995 0 8 6 1 1 60.53 7.566 0.813 0.857
1996 0 8 6 1 1 60.53 7.566 0.813 0.857
1997 0 8 6 1 1 60.53 7.566 0.813 0.857
1998 0 8 6 1 1 60.53 7.566 0.813 0.857
1999 0 8 6 1 1 60.53 7.566 0.813 0.857
2000 0 8 6 1 1 60.53 7.566 0.813 0.857
2001 0 8 6 1 1 60.53 7.566 0.813 0.857
2002 0 8 6 1 1 60.53 7.566 0.813 0.857
2003 0 8 6 1 1 60.53 7.566 0.813 0.857
2004 0 8 6 1 1 60.53 7.566 0.813 0.857
2005 0 8 6 1 1 60.53 7.566 0.813 0.857
2006 0 8 6 1 1 60.53 7.566 0.813 0.857
2007 0 8 6 1 1 60.53 7.566 0.813 0.857
2008 0 8 6 1 1 60.53 7.566 0.813 0.857
2009 0 8 6 1 1 60.53 7.566 0.813 0.857
2010