1980 Career to date accumulation
1980 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 4 1 3 0 12.00 3.000 0.250 0.250
1995 0 4 1 3 0 12.00 3.000 0.250 0.250
1996 0 4 1 3 0 12.00 3.000 0.250 0.250
1997 0 4 1 3 0 12.00 3.000 0.250 0.250
1998 0 4 1 3 0 12.00 3.000 0.250 0.250
1999 0 4 1 3 0 12.00 3.000 0.250 0.250
2000 0 4 1 3 0 12.00 3.000 0.250 0.250
2001 0 4 1 3 0 12.00 3.000 0.250 0.250
2002 0 4 1 3 0 12.00 3.000 0.250 0.250
2003 0 4 1 3 0 12.00 3.000 0.250 0.250
2004 0 4 1 3 0 12.00 3.000 0.250 0.250
2005 0 4 1 3 0 12.00 3.000 0.250 0.250
2006 0 4 1 3 0 12.00 3.000 0.250 0.250
2007 0 4 1 3 0 12.00 3.000 0.250 0.250
2008 0 4 1 3 0 12.00 3.000 0.250 0.250
2009 0 4 1 3 0 12.00 3.000 0.250 0.250
2010