1972 Career to date accumulation
1974 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 43 15 18 10 223.68 5.202 0.465 0.455
1995 0 43 15 18 10 223.68 5.202 0.465 0.455
1996 0 43 15 18 10 223.68 5.202 0.465 0.455
1997 0 43 15 18 10 223.68 5.202 0.465 0.455
1998 0 43 15 18 10 223.68 5.202 0.465 0.455
1999 0 43 15 18 10 223.68 5.202 0.465 0.455
2000 0 43 15 18 10 223.68 5.202 0.465 0.455
2001 0 43 15 18 10 223.68 5.202 0.465 0.455
2002 0 43 15 18 10 223.68 5.202 0.465 0.455
2003 0 43 15 18 10 223.68 5.202 0.465 0.455
2004 0 43 15 18 10 223.68 5.202 0.465 0.455
2005 0 43 15 18 10 223.68 5.202 0.465 0.455
2006 0 43 15 18 10 223.68 5.202 0.465 0.455
2007 0 43 15 18 10 223.68 5.202 0.465 0.455
2008 0 43 15 18 10 223.68 5.202 0.465 0.455
2009 0 43 15 18 10 223.68 5.202 0.465 0.455
2010