1973 Career to date accumulation
1981 9 Pre-1995 season count =====> 9              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 89 53 27 9 556.41 6.252 0.646 0.663
1995 0 89 53 27 9 556.41 6.252 0.646 0.663
1996 0 89 53 27 9 556.41 6.252 0.646 0.663
1997 0 89 53 27 9 556.41 6.252 0.646 0.663
1998 0 89 53 27 9 556.41 6.252 0.646 0.663
1999 0 89 53 27 9 556.41 6.252 0.646 0.663
2000 0 89 53 27 9 556.41 6.252 0.646 0.663
2001 0 89 53 27 9 556.41 6.252 0.646 0.663
2002 0 89 53 27 9 556.41 6.252 0.646 0.663
2003 0 89 53 27 9 556.41 6.252 0.646 0.663
2004 0 89 53 27 9 556.41 6.252 0.646 0.663
2005 0 89 53 27 9 556.41 6.252 0.646 0.663
2006 0 89 53 27 9 556.41 6.252 0.646 0.663
2007 0 89 53 27 9 556.41 6.252 0.646 0.663
2008 0 89 53 27 9 556.41 6.252 0.646 0.663
2009 0 89 53 27 9 556.41 6.252 0.646 0.663
2010