1978 Career to date accumulation
1980 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 11 3 6 2 54.08 4.916 0.364 0.333
1995 0 11 3 6 2 54.08 4.916 0.364 0.333
1996 0 11 3 6 2 54.08 4.916 0.364 0.333
1997 0 11 3 6 2 54.08 4.916 0.364 0.333
1998 0 11 3 6 2 54.08 4.916 0.364 0.333
1999 0 11 3 6 2 54.08 4.916 0.364 0.333
2000 0 11 3 6 2 54.08 4.916 0.364 0.333
2001 0 11 3 6 2 54.08 4.916 0.364 0.333
2002 0 11 3 6 2 54.08 4.916 0.364 0.333
2003 0 11 3 6 2 54.08 4.916 0.364 0.333
2004 0 11 3 6 2 54.08 4.916 0.364 0.333
2005 0 11 3 6 2 54.08 4.916 0.364 0.333
2006 0 11 3 6 2 54.08 4.916 0.364 0.333
2007 0 11 3 6 2 54.08 4.916 0.364 0.333
2008 0 11 3 6 2 54.08 4.916 0.364 0.333
2009 0 11 3 6 2 54.08 4.916 0.364 0.333
2010