1984 Career to date accumulation
1991 5 Pre-1995 season count =====> 5              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 41 18 18 5 209.25 5.104 0.500 0.500
1995 0 41 18 18 5 209.25 5.104 0.500 0.500
1996 0 41 18 18 5 209.25 5.104 0.500 0.500
1997 0 41 18 18 5 209.25 5.104 0.500 0.500
1998 0 41 18 18 5 209.25 5.104 0.500 0.500
1999 0 41 18 18 5 209.25 5.104 0.500 0.500
2000 0 41 18 18 5 209.25 5.104 0.500 0.500
2001 0 41 18 18 5 209.25 5.104 0.500 0.500
2002 0 41 18 18 5 209.25 5.104 0.500 0.500
2003 0 41 18 18 5 209.25 5.104 0.500 0.500
2004 0 41 18 18 5 209.25 5.104 0.500 0.500
2005 0 41 18 18 5 209.25 5.104 0.500 0.500
2006 0 41 18 18 5 209.25 5.104 0.500 0.500
2007 0 41 18 18 5 209.25 5.104 0.500 0.500
2008 0 41 18 18 5 209.25 5.104 0.500 0.500
2009 0 41 18 18 5 209.25 5.104 0.500 0.500
2010