1995 Career to date accumulation
1995 1 Pre-1995 season count =====> 0              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 0 #DIV/0!
1995 1995 10 3 6 1 37.50 3.750 0.350 0.333 10 3 6 1 37.50 3.750 0.350 0.333
1996 0 10 3 6 1 37.50 3.750 0.350 0.333
1997 0 10 3 6 1 37.50 3.750 0.350 0.333
1998 0 10 3 6 1 37.50 3.750 0.350 0.333
1999 0 10 3 6 1 37.50 3.750 0.350 0.333
2000 0 10 3 6 1 37.50 3.750 0.350 0.333
2001 0 10 3 6 1 37.50 3.750 0.350 0.333
2002 0 10 3 6 1 37.50 3.750 0.350 0.333
2003 0 10 3 6 1 37.50 3.750 0.350 0.333
2004 0 10 3 6 1 37.50 3.750 0.350 0.333
2005 0 10 3 6 1 37.50 3.750 0.350 0.333
2006 0 10 3 6 1 37.50 3.750 0.350 0.333
2007 0 10 3 6 1 37.50 3.750 0.350 0.333
2008 0 10 3 6 1 37.50 3.750 0.350 0.333
2009 0 10 3 6 1 37.50 3.750 0.350 0.333
2010