1972 Career to date accumulation
1976 5 Pre-1995 season count =====> 5              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 51 21 23 7 246.95 4.842 0.480 0.477
1995 0 51 21 23 7 246.95 4.842 0.480 0.477
1996 0 51 21 23 7 246.95 4.842 0.480 0.477
1997 0 51 21 23 7 246.95 4.842 0.480 0.477
1998 0 51 21 23 7 246.95 4.842 0.480 0.477
1999 0 51 21 23 7 246.95 4.842 0.480 0.477
2000 0 51 21 23 7 246.95 4.842 0.480 0.477
2001 0 51 21 23 7 246.95 4.842 0.480 0.477
2002 0 51 21 23 7 246.95 4.842 0.480 0.477
2003 0 51 21 23 7 246.95 4.842 0.480 0.477
2004 0 51 21 23 7 246.95 4.842 0.480 0.477
2005 0 51 21 23 7 246.95 4.842 0.480 0.477
2006 0 51 21 23 7 246.95 4.842 0.480 0.477
2007 0 51 21 23 7 246.95 4.842 0.480 0.477
2008 0 51 21 23 7 246.95 4.842 0.480 0.477
2009 0 51 21 23 7 246.95 4.842 0.480 0.477
2010