1984 Career to date accumulation
1985 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 6 2 4 0 24.50 4.083 0.333 0.333
1995 0 6 2 4 0 24.50 4.083 0.333 0.333
1996 0 6 2 4 0 24.50 4.083 0.333 0.333
1997 0 6 2 4 0 24.50 4.083 0.333 0.333
1998 0 6 2 4 0 24.50 4.083 0.333 0.333
1999 0 6 2 4 0 24.50 4.083 0.333 0.333
2000 0 6 2 4 0 24.50 4.083 0.333 0.333
2001 0 6 2 4 0 24.50 4.083 0.333 0.333
2002 0 6 2 4 0 24.50 4.083 0.333 0.333
2003 0 6 2 4 0 24.50 4.083 0.333 0.333
2004 0 6 2 4 0 24.50 4.083 0.333 0.333
2005 0 6 2 4 0 24.50 4.083 0.333 0.333
2006 0 6 2 4 0 24.50 4.083 0.333 0.333
2007 0 6 2 4 0 24.50 4.083 0.333 0.333
2008 0 6 2 4 0 24.50 4.083 0.333 0.333
2009 0 6 2 4 0 24.50 4.083 0.333 0.333
2010