Career to date accumulation
1972 2 Pre-1995 season count =====> 2              
1973 Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 23 12 5 6 121.20 5.270 0.652 0.706
1995 0 23 12 5 6 121.20 5.270 0.652 0.706
1996 0 23 12 5 6 121.20 5.270 0.652 0.706
1997 0 23 12 5 6 121.20 5.270 0.652 0.706
1998 0 23 12 5 6 121.20 5.270 0.652 0.706
1999 0 23 12 5 6 121.20 5.270 0.652 0.706
2000 0 23 12 5 6 121.20 5.270 0.652 0.706
2001 0 23 12 5 6 121.20 5.270 0.652 0.706
2002 0 23 12 5 6 121.20 5.270 0.652 0.706
2003 0 23 12 5 6 121.20 5.270 0.652 0.706
2004 0 23 12 5 6 121.20 5.270 0.652 0.706
2005 0 23 12 5 6 121.20 5.270 0.652 0.706
2006 0 23 12 5 6 121.20 5.270 0.652 0.706
2007 0 23 12 5 6 121.20 5.270 0.652 0.706
2008 0 23 12 5 6 121.20 5.270 0.652 0.706
2009 0 23 12 5 6 121.20 5.270 0.652 0.706
2010