1993 Career to date accumulation
1996 4 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 1994 9 2 4 3 39.50 4.389 0.389 0.333 9 2 4 3 39.50 4.389 0.389 0.333
1995 1995 10 3 6 1 47.50 4.750 0.350 0.333 19 5 10 4 87.00 4.579 0.368 0.333
1996 1996 9 4 2 3 53.00 5.889 0.611 0.667 28 9 12 7 140.00 5.000 0.446 0.429
1997 0 28 9 12 7 140.00 5.000 0.446 0.429
1998 0 28 9 12 7 140.00 5.000 0.446 0.429
1999 0 28 9 12 7 140.00 5.000 0.446 0.429
2000 0 28 9 12 7 140.00 5.000 0.446 0.429
2001 0 28 9 12 7 140.00 5.000 0.446 0.429
2002 0 28 9 12 7 140.00 5.000 0.446 0.429
2003 0 28 9 12 7 140.00 5.000 0.446 0.429
2004 0 28 9 12 7 140.00 5.000 0.446 0.429
2005 0 28 9 12 7 140.00 5.000 0.446 0.429
2006 0 28 9 12 7 140.00 5.000 0.446 0.429
2007 0 28 9 12 7 140.00 5.000 0.446 0.429
2008 0 28 9 12 7 140.00 5.000 0.446 0.429
2009 0 28 9 12 7 140.00 5.000 0.446 0.429
2010