1972 Career to date accumulation
1975 4 Pre-1995 season count =====> 4              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 23 10 9 4 116.00 5.043 0.522 0.526
1995 0 23 10 9 4 116.00 5.043 0.522 0.526
1996 0 23 10 9 4 116.00 5.043 0.522 0.526
1997 0 23 10 9 4 116.00 5.043 0.522 0.526
1998 0 23 10 9 4 116.00 5.043 0.522 0.526
1999 0 23 10 9 4 116.00 5.043 0.522 0.526
2000 0 23 10 9 4 116.00 5.043 0.522 0.526
2001 0 23 10 9 4 116.00 5.043 0.522 0.526
2002 0 23 10 9 4 116.00 5.043 0.522 0.526
2003 0 23 10 9 4 116.00 5.043 0.522 0.526
2004 0 23 10 9 4 116.00 5.043 0.522 0.526
2005 0 23 10 9 4 116.00 5.043 0.522 0.526
2006 0 23 10 9 4 116.00 5.043 0.522 0.526
2007 0 23 10 9 4 116.00 5.043 0.522 0.526
2008 0 23 10 9 4 116.00 5.043 0.522 0.526
2009 0 23 10 9 4 116.00 5.043 0.522 0.526
2010