1972 Career to date accumulation
1989 13 Pre-1995 season count =====> 13              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 149 68 67 14 749.20 5.028 0.503 0.504
1995 0 149 68 67 14 749.20 5.028 0.503 0.504
1996 0 149 68 67 14 749.20 5.028 0.503 0.504
1997 0 149 68 67 14 749.20 5.028 0.503 0.504
1998 0 149 68 67 14 749.20 5.028 0.503 0.504
1999 0 149 68 67 14 749.20 5.028 0.503 0.504
2000 0 149 68 67 14 749.20 5.028 0.503 0.504
2001 0 149 68 67 14 749.20 5.028 0.503 0.504
2002 0 149 68 67 14 749.20 5.028 0.503 0.504
2003 0 149 68 67 14 749.20 5.028 0.503 0.504
2004 0 149 68 67 14 749.20 5.028 0.503 0.504
2005 0 149 68 67 14 749.20 5.028 0.503 0.504
2006 0 149 68 67 14 749.20 5.028 0.503 0.504
2007 0 149 68 67 14 749.20 5.028 0.503 0.504
2008 0 149 68 67 14 749.20 5.028 0.503 0.504
2009 0 149 68 67 14 749.20 5.028 0.503 0.504
2010