1998 | Career to date accumulation | ||||||||||||||||
1999 | 2 | Pre-1995 season count =====> | 0 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 0 | #DIV/0! | ||||||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1997 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1998 | 1998 | 11 | 6 | 3 | 2 | 63.00 | 5.727 | 0.636 | 0.667 | 11 | 6 | 3 | 2 | 63.00 | 5.727 | 0.636 | 0.667 |
1999 | 1999 | 11 | 6 | 4 | 1 | 57.00 | 5.182 | 0.591 | 0.600 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 |
2000 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2001 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2002 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2003 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2004 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2005 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2006 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2007 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2008 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2009 | 0 | 22 | 12 | 7 | 3 | 120.00 | 5.455 | 0.614 | 0.632 | ||||||||
2010 |